Region | Communities | Number of villages covered by the project | District funding based on population |
---|---|---|---|
Khorezm regions | Shirinlar makhalla | 4 | 3492 |
Khorezm regions | Pahlavan Mahmud makhalla | 3 | 2083 |
Khorezm regions | Yangi ep makhalla | 3 | 2083 |
Khorezm regions | Muhomon makhalla | 5 | 3616 |
Khorezm regions | Buyuk Siimo makhalla | 5 | 3752 |
Khorezm regions | Navruz makhalla | 4 | 5053 |
Khorezm regions | Shodukhurram makhalla | 5 | 4148 |
Khorezm regions | Kamolot makhalla | 5 | 6827 |
Khorezm regions | Boston makhalla | 7 | 4975 |
Khorezm regions | Kovunchi makhalla | 5 | 4179 |
Total | 46 | 194113 |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.