| Region | Communities | Number of villages covered by the project | District funding based on population |
|---|---|---|---|
| Khorezm regions | Karamosi mahalla | 8 | 5700 |
| Khorezm regions | Pakhtagul mahalla | 3 | 5165 |
| Khorezm regions | Durmon makhalla | 4 | 5101 |
| Khorezm regions | Gulistan makhalla | 6 | 6944 |
| Khorezm regions | H. Olimjon makhalla | 5 | 3360 |
| Khorezm regions | Shoirlar makhalla | 5 | 3143 |
| Khorezm regions | Barhayot makhalla | 2 | 1377 |
| Khorezm regions | Yukori Boshkir mahalla | 6 | 2776 |
| Khorezm regions | Buston mahalla | 4 | 2140 |
| Khorezm regions | Tozadurman makhalla | 4 | 2603 |
| Total | 47 | 194060 | |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.