| Region | Communities | Number of villages covered by the project | District funding based on population |
|---|---|---|---|
| Khorezm regions | Bogiroglar makhalla | 4 | 3326 |
| Khorezm regions | Dekhkon makhalla | 6 | 2292 |
| Khorezm regions | Ziyokor makhalla | 4 | 3626 |
| Khorezm regions | Navbir Yop makhalla | 5 | 3482 |
| Khorezm regions | Kangli makhalla | 5 | 3643 |
| Khorezm regions | Dusimbiy makhalla | 5 | 3831 |
| Khorezm regions | Marbugat MFY | 7 | 3516 |
| Khorezm regions | Olchin makhalla | 5 | 3498 |
| Khorezm regions | Okkum makhalla | 4 | 2633 |
| Bukhara regions | Kunjikala mahalla | 6 | 3148 |
| Total | 51 | 167862 | |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.