Region | Communities | Number of villages covered by the project | District funding based on population |
---|---|---|---|
Khorezm regions | Uzgarish mahalla | 4 | 4310 |
Khorezm regions | Hunarmand mahalla | 4 | 4623 |
Khorezm regions | Yangi Kadam mahalla | 8 | 5290 |
Khorezm regions | Galaba mahalla | 3 | 2426 |
Khorezm regions | Madaniyat mahalla | 5 | 3536 |
Khorezm regions | Navruz mahalla | 5 | 2044 |
Khorezm regions | Dustlik mahalla | 6 | 6900 |
Khorezm regions | Ilgor mahalla | 4 | 5210 |
Khorezm regions | Istiklal mahalla | 6 | 5304 |
Khorezm regions | Pahlavanlar mahalla | 4 | 2412 |
Total | 49 | 216942 |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.