| Region | Communities | Number of villages covered by the project | District funding based on population |
|---|---|---|---|
| Karakalpakstan Republic | Dustlik mahalla | 7 | 4808 |
| Karakalpakstan Republic | Tahirkul mahalla | 5 | 6816 |
| Karakalpakstan Republic | Shurkul mahalla | 4 | 1537 |
| Karakalpakstan Republic | Darbent mahalla | 2 | 358 |
| Karakalpakstan Republic | Urnak mahalla | 5 | 3982 |
| Karakalpakstan Republic | Samanbay mahalla | 6 | 8079 |
| Karakalpakstan Republic | Tuktau mahalla | 1 | 3517 |
| Karakalpakstan Republic | Kattagar massif mahalla | 6 | 3395 |
| Karakalpakstan Republic | Okmangit mahalla | 4 | 6732 |
| Karakalpakstan Republic | Sarabiy mahalla | 7 | 9569 |
| Total | 47 | 260782 | |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.