| Region | Communities | Number of villages covered by the project | District funding based on population |
|---|---|---|---|
| Karakalpakstan Republic | Ullubog mahalla | 7 | 19461 |
| Karakalpakstan Republic | Kuna Turtkul mahalla | 8 | 12105 |
| Karakalpakstan Republic | Ankhorli mahalla | 5 | 5692 |
| Karakalpakstan Republic | Galaba mahalla | 3 | 2090 |
| Karakalpakstan Republic | Dustlik mahalla | 4 | 5850 |
| Karakalpakstan Republic | Shimom mahalla | 10 | 11902 |
| Karakalpakstan Republic | Lolazor mahalla | 5 | 6592 |
| Karakalpakstan Republic | Obi hayot mahalla | 7 | 5604 |
| Karakalpakstan Republic | Abay mahalla | 6 | 4650 |
| Karakalpakstan Republic | Mahtymkuli mahalla | 5 | 6187 |
| Total | 60 | 541240 | |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.