| Region | Communities | Number of villages covered by the project | District funding based on population |
|---|---|---|---|
| Karakalpakstan Republic | Farovon mahalla | 5 | 2470 |
| Karakalpakstan Republic | Olmazor mahalla | 7 | 3228 |
| Karakalpakstan Republic | Bosuv mahalla | 5 | 3720 |
| Karakalpakstan Republic | Urta Kala mahalla | 5 | 4736 |
| Karakalpakstan Republic | Arna boyi mahalla | 3 | 4155 |
| Karakalpakstan Republic | Dustlik mahalla | 3 | 3777 |
| Karakalpakstan Republic | Yangiabad mahalla | 5 | 2320 |
| Karakalpakstan Republic | Otayurt mahalla | 8 | 11457 |
| Karakalpakstan Republic | Kaltaminor mahalla | 2 | 10444 |
| Karakalpakstan Republic | Pakhtachi mahalla | 8 | 9835 |
| Total | 51 | 303846 | |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.