Region | Communities | Number of villages covered by the project | District funding based on population |
---|---|---|---|
Karakalpakstan Republic | Koshkura mahalla | 7 | 6846 |
Karakalpakstan Republic | Amirabad mahalla | 7 | 8896 |
Karakalpakstan Republic | Ikhlos mahalla | 5 | 3022 |
Karakalpakstan Republic | Kilchinok mahalla | 6 | 5444 |
Karakalpakstan Republic | Pakhtachi mahalla | 6 | 5886 |
Karakalpakstan Republic | Chupon mahalla | 6 | 7434 |
Bukhara regions | Yangi Turmush mahalla | 10 | 5870 |
Bukhara regions | Istikbol mahalla | 10 | 6988 |
Bukhara regions | Rabotak mahalla | 9 | 6665 |
Bukhara regions | Sakhovat mahalla | 9 | 3252 |
Total | 75 | 455721 |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.