Region | Communities | Number of villages covered by the project | District funding based on population |
---|---|---|---|
Bukhara regions | Talaliyon mahalla | 8 | 3189 |
Bukhara regions | Amirabad-Gulistan mahalla | 5 | 2201 |
Bukhara regions | Novmetan mahalla | 8 | 4675 |
Bukhara regions | Sarayon mahalla | 7 | 3566 |
Bukhara regions | Choloki mahalla | 5 | 2420 |
Bukhara regions | B. Nakshband mahalla | 7 | 5103 |
Bukhara regions | Kagan mahalla | 7 | 2628 |
Bukhara regions | Mustakillik mahalla | 3 | 2375 |
Bukhara regions | Yangi hayot mahalla | 5 | 2624 |
Bukhara regions | Navruz mahalla | 8 | 2760 |
Total | 63 | 207421 |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.