Region | Communities | Number of villages covered by the project | District funding based on population |
---|---|---|---|
Bukhara regions | Beklar mahalla | 8 | 3750 |
Bukhara regions | Shanba mahalla | 6 | 2883 |
Bukhara regions | Kulkhatib mahalla | 6 | 5286 |
Bukhara regions | Khojarabot mahalla | 4 | 4775 |
Bukhara regions | Garibshoh mahalla | 6 | 3100 |
Bukhara regions | Mirvoshi mahalla | 6 | 2802 |
Bukhara regions | Khajuvon mahalla | 8 | 5692 |
Bukhara regions | Sufidehkan mahalla | 6 | 3086 |
Bukhara regions | Naiman mahalla | 6 | 3338 |
Bukhara regions | Mirzokul mahalla | 10 | 3826 |
Total | 66 | 255866 |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.