Region | Communities | Number of villages covered by the project | District funding based on population |
---|---|---|---|
Karakalpakstan Republic | Naimankul community | 9 | 10653 |
Karakalpakstan Republic | Tash avul community | 3 | 3630 |
Karakalpakstan Republic | Nuril kelajak community | 4 | 5292 |
Karakalpakstan Republic | Dustlik mahalla | 6 | 4230 |
Karakalpakstan Republic | Keneges community | 7 | 8005 |
Karakalpakstan Republic | Aitkushli community | 4 | 487 |
Karakalpakstan Republic | Saraikul mahalla | 3 | 4370 |
Karakalpakstan Republic | Oydin Yul mahalla | 5 | 3567 |
Karakalpakstan Republic | Kusshilik mahalla | 3 | 1907 |
Karakalpakstan Republic | Tosh yop mahalla | 6 | 3505 |
Total | 50 | 268994 |
Monitoring and supervision, environmental and social standards, leadership. Grievance redressal, disaster mitigation and management, gender mainstreaming, conflict resolution and other trainings.